ANBERNIC RG505 Retro Game Console 4.95 inch OLED Touch Screen Android 12 T618 64-bit
Description
| Color | Gray, Turquoise, Yellow | |||
| Screen | 4.95-inch OLED touch screen, resolution 960*544,PSP pixel to pixel display,2x Rendering resolution support, | |||
| CPU | Unisoc Tiger T618 64-bit cota-core 2*A75@2.0GHz+6*A55@2.0GHz | |||
| GPU | Mali G52@850Mhz | |||
| RAM | 4GB LPDDR4X | |||
| Memory | 128GB high-speed eMMC 5.1 HS400 | |||
| WIFI/Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 | |||
| System | Android 12 | |||
| Games | Support: Android games (Genshin,Honor of Kings, etc.),PS2,WII,NGC,3DS,PSP,DC,SS,PS1,NDS,N64,CPS1,CPS2,CPS3,FBA,NEOGEO,GBA,GBC,GB,SFC, FC,MD,SMS,GG,MSX,PCE,WSC,N-Gage etc 20 kinds of games format. Support users to download games in relevant formats |
|||
| Software | built-ingame front-end,Supports multimedia network play | |||
| Language | Multilanguage | |||
| Speaker | High quality double horn stereo speaker | |||
| Battery | Li-polymer 5000 mAh, 2.5 hours full charged, lasting 8 hours | |||
| TF card | Support tf card max to 512GB | |||
| Other function | Built-inHall joystick,6 axisGyroscopeSensor, SupportOTAupdate,support built-in WIFIonline fighting, streaming,cast,vibrating motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
|||
| Accessories | USB charging cable, giftbox , user manual, screen protector | |||
Notice:When the game console shuts down the screen, it will see black shadows, but this is not screen damage or stains. Every RG505 LCD screen is like this, and this is not damage,Please not buy if you mind,Thank you















Reviews
There are no reviews yet.